Bellway Industrial Estate Whitley Road, Longbenton Newcastle upon Tyne Tyne and Wear NE12 9SW
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (15)BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY*

*BIZ NAV+18"ALLOYS*
£4,495
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 1
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 2
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 3
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 4
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 5
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 6
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 7
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 8
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 9
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 10
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 11
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 12
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 13
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 14
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 15
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 16
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 17
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 18
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 19
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 20
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 21
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 22
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 23
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 24
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 25
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 26
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 27
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 28
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 29
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 30
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 31
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 32
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 33
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 34
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 35
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 36
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 37
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 38
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 39
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 40
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 41
  • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 42
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 1
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 2
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 3
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 4
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 5
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 6
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 7
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 8
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 9
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 10
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 11
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 12
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 13
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 14
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 15
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 16
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 17
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 18
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 19
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 20
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 21
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 22
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 23
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 24
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 25
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 26
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 27
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 28
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 29
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 30
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 31
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 32
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 33
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 34
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 35
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 36
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 37
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 38
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 39
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 40
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 41
    • BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY* 42

    Enquire today

    Enquire about this BMW X1.

    We are open 09:00-18:30 today. Call us:
    Tyne Vehicle Buyer
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (15)
    • Mileage
      106,860 miles
    • Body Type
      SUV
    • Colour
      Jet Black
    • Transmission
      Manual
    • Fuel Type
      Diesel

    Description

    BMW X1 18D XLINE XDRIVE 2.0L *NATIONWIDE DELIVERY AVAILABLE*

    Presented in excellent condition, this impressive Combines Performance, Style, and Practicality in one exceptional package.

    Key features include: Media Package - BMW Business, Voice Control - Audio, Nevada Leather - Oyster with Orange, Seats - Front Heated Black Piping, 18in Alloy Wheels - Light Y Spoke - 322, Air Conditioning - Automatic - Dual Zone, Bluetooth Hands Free with USB Audio Interface

    This vehicle benefits from a documented Service History with 8 Service Records and Owners. For complete peace of mind, all of our vehicles are supplied with a fresh 12 months’ MOT, undergo a comprehensive 60-point pre-delivery inspection, and are serviced prior to handover.

    We offer a range of competitive finance options, working with a panel of trusted lenders to secure the most suitable package for you. Please use our online finance calculator or contact our team for a personalised quotation.

    We welcome part exchange and offer fair, competitive valuations against all vehicles.

    Please see vehicle features for full specification, or call us to confirm any specific details.

    For your convenience, we offer virtual appointments along with detailed walk-around video presentations. We operate nationwide, ensuring a seamless purchasing experience wherever you are based in the UK.

    Due to the desirability of this vehicle, we recommend early enquiry to avoid disappointment. A small deposit secures the vehicle, with the remaining balance payable prior to collection or delivery.
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Similar Vehicles
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Contact us
    Tyne Vehicle Buyer
    Bellway Industrial Estate Whitley Road, Longbenton Newcastle upon Tyne Tyne and Wear NE12 9SW
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket - Front x2
    • 18in Alloy Wheels - Light Y Spoke - 322
    • 40-20-40 Split Folding Rear Seats
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Additional Detachable Cupholder
    • Air Conditioning - Automatic - Dual Zone
    • Airbags - Curtain
    • Airbags - Driver
    • Airbags - Front Side
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Ambient Lighting - Switchable BMW Classic Orange - White
    • Armrest - Front with Sliding Adjustment
    • Auxiliary Input
    • BMW Emergency Call
    • BMW Mobility System
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Bluetooth Hands Free with USB Audio Interface
    • Boot Space Illumination
    • Bumper - Rear with Black High Gloss Finisher
    • CBC - Cornering Brake Control
    • Central Locking - Remote
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear
    • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
    • DTC - Dynamic Traction Control
    • Door Handles - Body Colour
    • Door Mirrors - Body Coloured Housing
    • Door Mirrors - Electric and Heated and Aspheric
    • EBD - Electronic Brake-Force Distribution
    • Electric Windows - Front and Rear with Open-Close Fingertip Control
    • First Aid Kit
    • Floor Mats - Oyster Piping
    • Front Fog Lights
    • Grab Handles with Four Coat Hooks
    • HDC - Hill Descent Control
    • Halogen Headlights
    • Handbrake - Leather
    • Handbrake Lever - Gear Lever Knob and Gaiters in Leather
    • Head Restraints - Front and Rear
    • Headlights - Automatic Activation
    • Headlights - Height Adjustment
    • Heated Windscreen Washer Jets
    • Instrument Cluster - Artifical Leather Surround with Oyster Contrast Stitching
    • Interior Trim - Dark Copper
    • Interior Trim Finisher - Pearl Chrome
    • LED Tailights
    • Locking Wheel Bolts
    • Luggage Compartment - Removable Cover
    • OBC - On-Board Computer
    • PDC - Park Distance Control - Rear
    • Passive Protection for Pedestrians
    • Power Steering - Hydraulic
    • Rain Sensor
    • Roof Rails - Black
    • Roof Rails - Matt Aluminium
    • Run Flat Tyres
    • Seats - Front - Manual Height Adjustment
    • Servotronic Steering
    • Side Impact Protection
    • Speakers x6
    • Steering Column with Manual Reach and Rake Adjustment
    • Steering Wheel - Leather - Sport
    • Steering Wheel - Multifunction Controls
    • Storage Compartment - Instrument Panel and Centre Console
    • Sun Visors with Vanity Mirrors
    • TPMS - Tyre Pressure Monitoring System
    • Warning Triangle
    • Windows - Heat Insulated Tinted All Round
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control (worth £291)
    • Media Package - BMW Business (worth £741)
    • Seats - Front Heated (worth £245)
    • Sun Protection Glazing (worth £235)
    • Sun Protection Package (worth £241)
    • Voice Control - Audio
    • Windscreen with Grey Shade Band (worth £45)
    • Jet Black
    • Nevada Leather - Oyster with Orange Black Piping
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY*
    BMWX1
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW X1 2.0 X1 xDrive 18D XLine 4WD 5dr - NATIONAL DELIVERY*
    BMWX1